Additional information
| Brand | Samsung |
|---|---|
| Color | Silver |
| Model | Galaxy Chromebook Go |
| Dimensions | 12.88" x 8.88" x 0.63" |
| Weight | 1.45Kg |
| Screen size | 14 inches |
| Display resolution | 1366 x 768 (HD), Anti-Glare LED display |
| Processor | N4500 Intel® Celeron® 1.8 GHz Dual-core Processor, |
| Graphics card | Integrated Intel® UHD Graphics |
| Memory | 4 GB LPDDR4x RAM |
| Storage | 32GB eMMC |
| Wireless Connectivity | Bluetooth v5.1, |
| Ports | 2 USB Type-C, |
| Sound & camera | Stereo Speakers ( 1.5 W x 2 ), |
| Battery | 2 cell / Li-Ion, |
| Power | 45W AC Adapter, |
| Operating system | Chrome OS |
| In the box | 45W Travel Adapter, Data Cable (USB Type-C, 1.8m), Quick Start Guide |








