Additional information
DDR Version | DDR4 |
---|---|
FORM FACTOR | SoDIMM |
PINS | 260 |
VOLTAGE (V) | 1.2 |
ERROR CORRECTION | ECC/NON ECC |
TYPE | PC4-17000/pc4-19200 |
SPEED(MHz) | 2133/2400 |
BUFFER | UNBUFFERED |
UGX465,000
In stock
DDR Version | DDR4 |
---|---|
FORM FACTOR | SoDIMM |
PINS | 260 |
VOLTAGE (V) | 1.2 |
ERROR CORRECTION | ECC/NON ECC |
TYPE | PC4-17000/pc4-19200 |
SPEED(MHz) | 2133/2400 |
BUFFER | UNBUFFERED |
Only Odukar verified users can leave a Review for this product. If you have ever purchased an item from Odukar, please click Here to be authenticated so you can leave a review.
Reviews
There are no reviews yet.